The information below is just a quick comparison to get your started. For more detailed comparison, click on the price link and/or manufacturer's links below or contact us so that we can help navigate the jungle for you.
Manufacturer (Click For Website) |
Base Model | U$ Reg. Price (From...) |
Technology | Directly Measures |
Software Available |
Install Time | Placement | Hitting Area | Main Benefit | Main Weakness |
![]() | R10 | $599 | Radar | Club & Ball* | Proprietary, E6, E6 Apex, TGC, AG | Minutes | Behind Golfer | 24" x 24" | Size, Budget Friendly | No Putting |
![]() | MLM2PRO | $699 | Radar + Cam | Club & Ball* | Proprietary, E6, AG | Minutes | Behind Golfer (6.5ft) | 8" x 12" | Indoor & Outdoor, Budget Friendly | Requires Specific Balls for indoor spin metrics |
![]() | Mevo+ | $2,299 | Radar + Cam | Club & Ball* | Propreitary, E6, E6 Apex, TGC, GSPro, AG, CG3 | Minutes | Behind Golfer | 8" x 24" | Accurate, L&R Use | Area Limitations |
![]() | EYE Mini Lite | $2,749 | Photometric (2 cams) | Club* & Ball | Proprietary, E6, TGC 2019, GSPro, CG3, PT Play | Minutes | Beside Ball | 8" x 12" | Accuracy, Budget Friendly | Wired into PC |
![]() | LPi | $2,799 | Photometric (3 cams) | Club* & Ball | FSX, GSPro, AG | Minutes | Beside Ball | 7" x 10" | Low Entry Cost | Subscription Fees |
![]() | SkyTrak+ | $2,995 | Photometric | Club & Ball | Proprietary, E6, E6 ApexTGC, WGT, CG3, FitG, PTPlay | Minutes | Beside Ball | Laser Dot | Accuracy Value Ball & Club Data | Response Delay |
![]() | LaunchBox | $3,000 | Photometric (2 cams) | Club & Ball | E6, E6 Apex | Minutes | Beside Ball | 4" x 8" | Indoor & Outdoor, Lightweight | Mat Hitting Only, Small Hitting Area |
![]() | GC3S | $3,799 | Photometric (3 cams) | Club* & Ball | FSX, GSPro, E6, AG, CG3 | Minutes | Beside Ball | 7" x 10" | Accuracy, Link Enabled w/ X3 Rangefinder | Limited Club Data |
![]() | EYE Mini | $4,500 | Photometric (2 cams) | Club* & Ball | Proprietary, E6, TGC 2019, GSPro, CG3, PT Play | Minutes | Beside Ball | 8" x 12" | Accuracy | Small Hitting Area |
![]() | KIT | $4,999 | Radar | Club & Ball | Proprietary, E6 | Minutes | Behind Golfer | 24" x 24" | On-board Interface | Indoor Performance |
![]() | R50 | $4,999 | Photometric (3 cams) | Club* & Ball | Proprietary, GSPro, E6, E6 Apex, AG | Minutes | Beside Ball | 36" x 36" | No Computer Required | Can't play 3rd party software without Computer |
![]() | VX | $6,500 | Photometric/A.I. | Club & Ball | Proprietary, E6, TGC 2019, GSPro, AG, CG3 | Hours | Ceiling (Forward of Ball) | 25" x 21" | No Marked Balls or Club Stickers | No Multi Screen Capabiliy |
![]() | EYE XR | $6,999 | Photometric/A.I. | Club & Ball | Proprietary, E6, TGC, GSPro, CG3, PTPlay | Hours | Ceiling (Behind Ball) | 16" x 12" | No Marked Balls or Club Stickers | Limited Club Data |
![]() | GC3 | $6,999 | Photometric (3 cams) | Club* & Ball | FSX, E6, GSPro, AG, CG3 | Minutes | Beside Ball | 7" x 10" | Accuracy Value, Link Enabled w/ X3 Rangefinder | Limited Club Data |
![]() | EYE XO | $8,000 | Photometric (2 cams) | Club* & Ball | Proprietary, E6, TGC, GSPro, CG3, PTPlay | Hours | Ceiling (Forward of Ball) | 16" x 12" | No Marked Balls | Small Hitting Area |
![]() | Apogee | $11,495 | Photometric (2 cams) | Club & Ball | E6, Apex | Hours | Ceiling (Forward of Ball) | 8" x 10" | Multifeatured | Only E6 Software |
![]() | EYE XO2 | $13,000 | Photometric (3 cams) | Club* & Ball | Proprietary, E6, TGC 2019, GSPro, CG3, PT Play | Hours | Ceiling (Forward of Ball) | 21" x 28" | Larger Hitting Area Trouble Mats | Requires Club Stickers |
![]() | iO | $13,995 | Radar + Photometric (2 cams) | Club & Ball | Proprietary | Hours | Ceiling (Forward of Ball) | 24" x 16" | Accuracy & Software | Only 4 players per round |
![]() | X3C | $14,995 | Radar + Cam | Club & Ball | Propreitary, E6, TGC, GSPro, AG, CG3 | Minutes | Behind Golfer | 48" x 12" | Fusion Tracking | Higher Price |
![]() | Falcon | $14,999 | Photometric (4 cams) | Club & Ball | Proprietary (FSX), E6, GSPro, CG3 | Hours | Ceiling (Forward of Ball) | Ball Data: 59" x 28" Club Data: 17" x 11" | Accuracy, Largest hitting area | No Multi Sport Capability |
![]() | GCQuad | $15,999 | Photometric (4 cams) | Club* & Ball | FSX, E6, GSPro, AG, CG3 | Minutes | Beside Ball | Ball Data: 18" x 14" Club Data: 14"x14" | Accuracy | Geographical Restrictions |
![]() | GCHawk | $19,999 | Photometric (4 cams) | Club* & Ball | FSX, E6, GSPro, AG, CG3 | Hours | Ceiling (Forward of Ball) | Ball Data: 52" x 30" Club Data: 20" x 12" | Accuracy, large hitting area | Offset Hitting Position |
![]() | QuadMAX | $19,999 | Photometric (4 cams) | Club* & Ball | FSX, E6, GSPro, AG, CG3 | Minutes | Beside Ball | Ball Data: 18" x 14" Club Data: 14"x14" | Accuracy, Touch Screen | Geographical Restrictions |
![]() | TM4 | $22,495 | Radar + Cam | Club & Ball* | Proprietary | Minutes | Behind Golfer | 18" x 28" | Accuracy | Higher Price |
*require sticker(s) placed on club/ball for proper accuracy (Or RCT Ball on some) **requires specific marked ball for proper accuracy |