Compare launch monitors
Par2Pro strives to provide you with unbiased information so that you have the right solution for your needs.
Use this quick comparison chart to get started. For more detailed information, click on the model names below or contact us!
Tap any model name to view the product. Tap a photo to enlarge.
| Launch monitor | Type | Indoor / outdoor | Setup | Placement | Hitting area | Measures | Software | Strength | Weakness |
|---|---|---|---|---|---|---|---|---|---|
|
Radar | Indoor + outdoor | Portable | Behind golfer | 24" × 24" | Club & ball | Garmin, GSPro, E6C, E6'26, AG | Tiny, outdoor-ready, good value | No putting |
|
Hybrid | Indoor + outdoor | Portable | Behind golfer | Varies with ball/club data | Club & ball (special balls for spin) | Rapsodo, GSPro, E6C, E6'26, AG | Indoor + outdoor on a budget | Needs special balls for indoor spin |
|
Radar | Indoor + outdoor | Portable | Behind golfer | Open · unit 5 ft back | Club & ball | Blue Tees, GSPro, E6C | Built-in screen, 3 offline modes, waterproof | Shot delay · attack angle and indoor spin less reliable |
|
Camera | Indoor only | Portable | Beside ball | 6" × 6" | Club & ball (requires stickers) | Square, GSPro, E6'26, AG | Budget camera unit, no subscription | Indoor only |
|
Radar | Indoor + outdoor | Portable | Behind golfer | 12" × 12" | Club & ball (add-on available) | FS Golf, GSPro, E6C, E6'26, AG, CG3 | Compact, battery-powered, indoor + outdoor | Some advanced club metrics limited |
|
Camera | Indoor + outdoor | Portable | Beside ball | 10" × 10" | Club & ball (requires stickers) | Square, GSPro, E6'26, AG | On-unit screen, no markers, no fees | New, limited early stock |
|
Hybrid | Indoor + outdoor | Portable | Beside ball | 4" × 4" | Club & ball | SkyTrak, E6C, TGC, WGT, GSPro* | Great value accuracy + speed training | Delay on some setups · full features need a subscription |
|
Camera | Indoor only | Fixed | Beside ball | 8" × 12" | Club & ball (requires stickers) | Uneekor VIEW, GSPro, E6C, TGC, CG3, PTP | Camera accuracy at a low price | Wires to a PC |
|
Camera | Indoor only | Portable | Beside ball | 7" × 10" | Club & ball (club data needs subscription) | FSX, GSPro, AG | Lowest-cost way into GC3-grade optics | Indoor only · pay-as-you-go software |
|
Camera | Indoor + outdoor | Portable | Beside ball | 8" × 12" | Club & ball (requires stickers) | Uneekor VIEW, GSPro, E6C, TGC, CG3, PTP | Portable camera accuracy | Small hitting area |
|
Camera | Indoor + outdoor | Portable | Beside ball | 4" × 8" | Club & ball | E6, E6C, E6'26 | Light and portable | Small hitting zone · mat only |
|
Camera | Indoor + outdoor | Portable | Beside ball | 7" × 10" | Ball (club data needs subscription) | FSX, GSPro, AG | Tour-level cameras, indoor + outdoor | Club data needs subscription |
|
Radar | Indoor + outdoor | Portable | Behind golfer | Open · unit 8-10 ft back | Club & ball | Full Swing, GSPro, E6C | Built-in screen, tour-used | Best outdoors / large rooms |
|
Camera | Indoor + outdoor | Portable | Beside ball | Varies with ball/club data | Club & ball (requires stickers) | Garmin, GSPro, E6C, E6'26, AG | On-board screen, no PC needed | 3rd-party software needs a PC |
|
Camera | Indoor only | Overhead | Ceiling (behind) | 11.8" × 13.7" | Club & ball | Uneekor VIEW, GSPro, E6C, TGC, CG3, PTP | No stickers or marked balls | Limited club data |
|
Camera | Indoor only | Overhead | Ceiling | 16" × 12" | Club & ball (requires stickers) | Uneekor VIEW, GSPro, E6C, TGC, CG3, PTP | No marked balls needed | Small hitting area · club stickers |
|
Camera | Indoor only | Overhead | Ceiling | 25" × 21" | Club & ball | ProTee Play, GSPro, TGC, E6C, CG3 | No stickers or marked balls | No multi-screen |
|
Camera | Indoor + outdoor | Portable | Beside ball | 7" × 10" | Club & ball (requires stickers) | FSX, GSPro, E6C, AG, CG3 | Renowned accuracy for the price | Limited club data |
|
Camera | Indoor only | Overhead | Ceiling | 21" × 28" | Club & ball (requires stickers) | Uneekor VIEW, GSPro, E6C, TGC, CG3, PTP | Big hitting area, forgiving on mats | Requires club stickers |
|
Hybrid | Indoor + outdoor | Portable | Behind golfer | Open · unit 8-10 ft back | Club & ball (marked ball indoors) | FS Golf, GSPro, E6C, TGC, AG, CG3 | Fusion radar + camera tracking | Higher price |
|
Hybrid | Indoor only | Overhead | Ceiling | 24" × 16" | Club & ball | Trackman | Purpose-built for indoor | Subscription cost |
|
Camera | Indoor + outdoor | Portable | Beside ball | 18" × 14" | Club & ball (requires stickers) | FSX, GSPro, E6C, AG, CG3 | Benchmark 4-camera accuracy | Geographic restrictions |
|
Camera | Indoor only | Overhead | Ceiling | 59" × 28" | Club & ball | FSX, GSPro, E6C, CG3 | Accuracy + the largest hitting area | No multi-sport |
|
Hybrid | Indoor only | Overhead | Ceiling · dual | 24" × 16" ×2 | Club & ball | Trackman | Auto-switches for right & left in narrow bays | premium install |
|
Camera | Indoor + outdoor | Portable | Beside ball | 18" × 14" | Club & ball (requires stickers) | FSX, GSPro, E6C, AG, CG3 | Accuracy + touchscreen | Geographic restrictions |
|
Hybrid | Indoor + outdoor | Portable | Behind golfer | Open · unit 6-9.5 ft back | Club & ball | Trackman | The tour-standard for accuracy | Top-of-market price |
|
Hybrid | Indoor only | Overhead | Ceiling | 24" × 16" | Club & ball | Trackman | Complete indoor studio package | premium install |
|
Hybrid | Indoor only | Overhead | Ceiling · dual | 24" × 16" ×2 | Club & ball | Trackman | Dual-unit studio package for right & left | premium install |
Software lists each unit's own platform first, then compatible third-party titles: GSPro, E6C (E6 Connect), E6'26 (E6 2026), TGC (TGC 2019), CG3 (Creative Golf 3D), AG (Awesome Golf), PTP (ProTee Play), WGT. An asterisk means the connection is community-built rather than officially supported. Some titles need an active subscription from the launch monitor maker.












