Sensor Comparison
Manufacturer (Click For Website) |
Base Model | U$ Reg. Price (From...) |
Technology | Directly Measures |
Software Available |
Setup Time | Placement | Main Benefit | Main Weakness |
![]() | Optishot 2 | $449 | 32 IR Reflective | Minimal Club | Proprietary | Minutes | Under Ball | Budget Friendly | Limited Accuracy |
![]() | R10 | $599 | Radar | Club & Ball* | Proprietary, E6, TGC, AG | Minutes | Behind Golfer | Size, Budget Friendly | No Putting |
![]() | SkyTrak | $1,995 | Photometric | Ball | Proprietary, E6, TGC, WGT, CG3, FitG, PTPlay | Minutes | Beside Ball | Accuracy Value Ball Data | Response Delay |
![]() | Mevo+ | $1,999 | Radar | Club & Ball* | Propreitary, E6, TGC, GSPro, AG, CG3 | Minutes | Behind Golfer | Accurate, L&R Use | Area Limitations |
![]() | Launch Pro | $3,499 | Photometric (3 cams) | Club* & Ball | FSX 2020 | Minutes | Beside Ball | Low Entry Cost | Software Limitations |
![]() | KIT | $4,999 | Radar | Club & Ball | Proprietary, E6 | Minutes | Behind Golfer | On-board Interface | Indoor Performance |
![]() | QED | $7,000 | Photometric (2 cams) | Club* & Ball** | Proprietary, E6, TGC, GSPro, CG3, PTPlay | Hours | Ceiling (Behind Ball) | Ceiling Mounted | Requires Specific Balls |
![]() | GC3 | $7,499 | Photometric (3 cams) | Club* & Ball | FSX, E6, CG3 | Minutes | Beside Ball | Accuracy Value | Limited Club Data |
![]() | EYEXO | $10,000 | Photometric (2 cams) | Club* & Ball | Proprietary, E6, TGC, GSPro, CG3, PTPlay | Hours | Ceiling (Forward of Ball) | No Marked Balls | Small hitting window |
![]() | Vista 8 | $10,995 (turnkey) | IR Shadow + Mics | Club & Ball | E6 | Hours | Under Ball | Full Sim Package | Package Purchase Only |
![]() | Apogee | $11,000 | Photometric (2 cams) | Club & Ball | E6 | Hours | Ceiling (Forward of Ball) | Multifeatured | Coming Soon |
![]() | X3 | $13,500 | Radar + Cam | Club & Ball | Propreitary, E6, TGC, GSPro, AG, CG3 | Minutes | Behind Golfer | Fusion Tracking | Higher Price |
![]() | GCQuad | $14,000 | Photometric (4 cams) | Ball & Optional Club* | FSX, E6, CG3 | MInutes | Beside Ball | Accuracy | Geographical Restrictions |
![]() | GC Hawk | $19,000 | Photometric (4 cams) | Ball & Optional Club* | FSX, E6, CG3 | Hours | Ceiling (Forward of Ball) | Fits In Smaller Widths | Offset L&R |
![]() | TM4 | $21,495 | Radar + Cam | Club & Ball* | Proprietary & E6 | MInutes | Behind Golfer | Accuracy | Higher Price |
*require sticker(s) placed on club/ball for proper accuracy **requires specific marked ball for proper accuracy |